WORLD CUP 1970 MEXICO - OFFICIAL PROGRAMME
| TESTIMONIALS |
DENNIS LAW 3.10.73 MAN UTD V AJAX
TOM FORSYTH 27.3.83 RANGERS V SWANSEA
RON YEATS 13.5.74 LIVERPOOL V CELTIC
BOBBY MOORE 16.11.70 WEST HAM V CELTIC
GORDON BANKS ? `` STOKE V MAN UTD
DANNY McGRAIN 4.8.80 CELTIC V MAN UTD
SAMMY NELSON 25.11.80 CELTIC V ARSENAL
JOHN WHITE 10.11.64 SPURS V SCOTLAND XI
WILLIE BAULD 5.11.62 HEARTS V SHEFFIELD UTD
MURRAY McDERMOTT 4.5.80 RAITH V ALL STARS
JOCK STEIN 14.8.78 CELTIC V LIVERPOOL
JOHN HEWIE 29.4.65 CHARLTON V CHELSEA
European Games
DUKLA PEAGUE V RANGERS 16.9.81
TSV MUNCHEN V WEST HAM 19.5.65 EUROPEAN CUP WINNERS CUP FINAL AT WEMBLEY
BENFICA V MAN UTD 29.5.68 EUROPEAN CHAMPIONS CLUB CUP FINAL AT WEMBLEY
HEARTS V SV HAMBURG 3.11.76 EUROPEAN CUP WINNERS CUP
HIBERNIAN V LIVERPOOL 9.12.70 FAIRS CITIES CUP THIRD ROUND
DUNDALK FC V CELTIC 7.11.79 EUROPEAN CHAMPIONS CUP SECOND ROUND
HEARTS V STANDARD LIEGE 9.9.58 EUROPEAN CUP
HEARTS V BENFICA 29.9.60 EUROPEAN CUP
HIBERNIAN V GUIMARAES 14.10.70 fAIRS CITIES CUP
HIBERNIAN V BARCELONA 22.2.61 INTER-CITIES CUP
HIBERNIAN V HAJDUK SPLIT 7.3.73 EUROPEAN CUP WINNERS CUP
HIBERNIAN V VALENCIA 8.9.65 INTER-CITIES CUP
BENFICA V MILAN AC 22.5.63 EUROPEAN CHAMPIONS CLUB CUP FINAL AT WEMBLEY
HIBERNIAN V SPORTING 27.9.72 EUROPEAN CUP WINNERS CUP
RANGERS V TORINHO 22.3.72 EUROPEAN CUP WINNERS TROPHY
RANGERS V BORUSSIA MOENCHENGLADBACH 7.11.73 EUROPEAN CUP WINNERS CUP
RANGERS V RENNES 28.9.71 EUROPEAN CUP WINNERS TROPHY
RANGERS V SPORTING LISBON 20.10.71 EUROPEAN CUP WINNERS
RANGERS V BAYERN MUNICH 19.4.72 EUROPEAN CUP WINNERS TROPHY
RANGERS V FC ZURICH 15.9.76 EUROPEAN CUP
RANGERS V JUVENTUS 27.9.78 EUROPEAN CUP
RANGERS V INTER MILAN 3.3.65 EUROPEAN CUP
RANGERS V BORUSSIA DORTMUND 23.11.66 EUROPEAN CUP WINNERS
ABERDEEN V FORTUNA DUSSELDORF 1.11.78 EUROPEAN CUP WINNERS CUP
RANGERS V BORUSSIA DORTMUND 29.9.82 UEFA CUP
CELTIC V PENAROL 5.9.67 CHALLENGE
RANGERS V COLOGNE 20.10.82 UEFA CUP
RANGERS V VALENCIA 7.11.79 EUROPEAN CUP WINNERS CUP
SCOTTISH CUP FINALS
DUNDEE V HAMILTON 24.11.79 BELLS LEAGUE CUP SEMI FINAL
CELTIC V RANGERS 26.4.69 SCOTTISH CUP FINAL AT HAMPDEN
CELTIC V DUNDEE 6.4.77 SCOTTIS CUP SEMI FINAL
MOTHERWELL V CELTIC 27.3.65 SCOTTISH CUP SEMI FINAL
CELTIC V DUNFERMLINE 22.4.61 SCOTTISH CUP FINAL AT HAMPDEN
DUNDEE UTD V RANGERS 5.4.78 SCOTTISH CUP SEMI
RANGERS V ABERDEEN 12.4.80 SCOTTISH CUP SEMI
RANGERS V ABERDEEN 6.5.78 SCOTTISH CUP FINAL AT HAMPDEN
ABERDEEN V CELTIC 29.4.67 SCOTTISH CUP FINAL
CELTIC V RANGERS 26.4.69 SCOTTISH CUP FINAL
RANGERS V CELTIC 19.5.80 SCOTTISH CUP FINAL
RANGERS V HIBERNIAN 12.5.79 SCOTTISH CUP FINAL
ABERDEEN V RANGERS 22.5.82 SCOTTISH CUP FINAL
CELTIC V RANGERS 18.3.78 SCOTTISH LEAGUE CUP FINAL
CELTIC V DUNDEE UTD 10.1.81
| TEAM | DATE | TEAM | EVENT | ||
| ASTON VILLA | 8.69 | DUNFERMLINE | PRE-SEASON | ||
| CELTIC | 22.4.61 | DUNFERMLINE | SCOTTISH CUP FINAL | ||
| CELTIC | 24.4.65 | DUNFERMLINE | SCOTTISH CUP FINAL | ||
| DUNFERMLINE | 19.12.62 | VALENCIA | INTER CITIES FAIRS CUP | ||
| DUNFERMLINE | 9.4.69 | SLOVAN BRAISLAVA | EUROPEAN CUP WINNERS CUP SEMI FINAL | ||
| DUNFERMLINE | 30.3.68 | ST JOHNSTONE | SCOTTISH CUP SEMI-FINAL | ||
| SUNDERLAND | 2610.67 | FIFE SELECT | MICHAEL COLLIERY DISASTER FUND | ||
| CHELSEA | 4.1.68 | CARLISLE | FA CUP | ||
| BLACKPOOL | 22.8.70 | WEST BROM | |||
| WEST HAM | 6.4.68 | NEWCASTLE | LEAGUE DIV 1 | ||
| BIRMINGHAM | 11.3.66 | ARSENAL | FA CHALLENGE CUP | ||
| CHELSEA | 11.5.66 | C.F.BARCELONA | INTER CITIES FAIRS CUP | ||
| WREXHAM | 9.4.66 | PORT VALE | |||
| CHELSEA | 31.1.69 | SUNDERLAND | DIV 1 | ||
| FOOTBALL LEAGUE REVIEW 1970 | |||||
| QPR | 2.8.69 | GLASGOW RANGERS | FRIENDLY | ||
| YORK CITY | 12.10.57 | HALIFAX | |||
| BARROW | 2.3.69 | BARNSLEY | |||
| NEWCASTLE | 18.2.61 | STOKE CITY | |||
| CHELSEA | 30.9.70 | ARIS SALONIKA | EUROPEAN CUP WINNERS CUP FIRST ROUND | ||
| CHELSEA | 13.9.69 | WOLVERHAMPTON | |||
| CHELSEA | 16.8.69 | IPSWICH | |||
| CHELSEA | 3.2.62 | WEST HAM | |||
| CRYSTAL PALACE | 4.11.67 | IPSWICH | |||
| CHESTER | 28.12.65 | COLCHESTER | |||
| TEAM | DATE | TEAM | EVENT | ||
| GILLINGHAM | 26.9.70 | MANSFIELD | |||
| GILLINGHAM | 21.10.64 | SHREWSBURY | |||
| BRIGHTON & HOVE | 10.4.61 | FREM COPENHAGEN | FIRST FLOODLIGHT GAME | ||
| CHELSEA | 25.3.71 | WEST HAM | |||
| CHELSEA | 24.1.69 | BURNLEY | |||
| CHELSEA | 18.10.69 | WEST BROMWICH | |||
| CHELSEA | 9.1.70 | MAN UTD | B.CHARLTON/D.LAW/G.BEST/P.CRERRAND | ||
| TORQUAY | 16.10.70 | BRIGHTON | |||
| TOTTENHAM | 27.3.70 | NOTTINGHAM FOREST | |||
| TOTTENHAM | 21.2.70 | STOKE CITY | |||
| TOTTENHAM | 24.1.70 | CRYSTAL PALCE | |||
| WORKINGTON | 20.1.71 | CAMBRIDGE | |||
| SCUNTHORPE | 25.10.69 | HARTLEPOOL | |||
| BRIGHTON & HOVE | 23.12.72 | QPR | |||
| SHEFFIELD UNITED | 17.4.67 | CHELSEA | |||
| COLCHESTER | 26.12.63 | READING | |||
| CAMBRIDGE | 14.11.70 | NEWPORT COUNTY | |||
| BURY | 12.4.66 | MAN CITY | PARRY | ||
| ALDERSHOT | 22.9.73 | SHREWSBURY TOWN | |||
| SUNDERLAND | 23.4.65 | HARTLEPOOL | |||
| HARTLEPOOL | 5.10.63 | BRIGHTON | |||
| ALBION | 23.4.69 | IPSWICH | |||
| ORIENT | 12.10.68 | NORTHAMPTON | |||
| WALSALL | 28.9.57 | LOCKHEED LEAMINGTON | |||
| SHEFFIELD WED | 5.4.69 | WEST HAM | B.HOWE/M.PETERS/B.MOORE/B.BONDS/G.HURST/T.BROOKING | ||
| SHEFFIELD WED | 7.4.69 | NOTTINGHAM FOREST | JIM BAXTER | ||
| SOUTHAMPTON | 11.3.61 | PLYMOUTH ARGYLE | |||
| DONCASTER ROVERS | 28.12.68 | HALIFAX TOWN | |||
| ALBION ROVERS | 16.11.68 | STOKE CITY | |||
| ALBION ROVERS | 18.3.67 | ARSENAL | |||
| NOTTS COUNTY | 25.10.72 | ROTHERHAM | |||
| PETERBOROUGH | 9.5.66 | EXETER | |||
| TOTTENHAM | 31.1.70 | SOUTHAMPTON | J.GREAVES/P.JENNINGS/A.MULLERY/M.CHANNON//M.CHIVERS | ||
| TOTTENHAM | 20.1.68 | ARSENAL | |||
| CHARLTON | 3.10.67 | PORTSMOUTH | |||
| ARSENAL | 4.2.66 | CHELSEA | |||
| ARSENAL | 25.3.66 | SHEFFIELD UNITED | |||
| BURY | 1.9.64 | PORTSMOUTH | |||
| GILLINGHAM | 29.3.69 | TORQUAY | |||
| BIRMINGHAM | 28.1.69 | SHEFFIELD WED | |||
| ARSENAL | 17.8.68 | LIVERPOOL | |||
| EVERTON | 24.10.62 | DUNFERMLINE | INTER CITIES FAIRS CUP | ||
| CHARLTON | 14.12.68 | BOLTON | |||
| LIVERPOOL | 10.2.81 | MAN CITY | |||
| SUNDERLAND | 5.11.60 | BRISTOL ROVERS | |||
| SWINDON | 14.3.70 | PRESTON NE | |||
| STOKE CITY | 4.12.65 | FULHAM | |||
| MAN UTD | 25.20.67 | COVENTRY | CRERAND/STILES/BEST/CHARLTON/LAW | ||
| LEEDS | 15.5.68 | DUNDEE | INTER CITIES FAIRS CUP | ||
| DERBY | 26.8.64 | NORWICH | |||
| ROTHERHAM | 26.12.68 | NORTHAMPTON | |||
| STOCKPORT | 16.12.68 | SLAVIA PRAGUE | FRIENDLY | ||
| BLACKPOOL | 22.11.69 | OXFORD | |||
| NORWICH | 11.12.71 | WATFORD | |||
| BLACKPOOL | 8.8.70 | COVENTRY | |||
| PRESTON | 2.3.68 | CARLISLE | |||
| PLYMOUTH | 4.1.64 | HUDDERSFIELD | FA CUP | ||
| NOTTINGHAM FOREST | 26.12.67 | STOKE CITY | DIV 1 CHAMPIONSHIP TROPHY | ||
| NOTTINGHAM FOREST | 9.12.67 | LEICESTER CITY | DIV 1 CHAMPIONSHIP TROPHY | ||
| DARLINGTON | 23.10.61 | HARTLEPOOL | |||
| DARLINGTON | 15.3.70 | CAMBRIDGE | |||
| DERBY COUNTY | 6.3.65 | SOUTHAMPTON | |||
| EVERTON | 13.1.68 | FULHAM | |||
| FULHAM | 24.10.70 | HALIFAX TOWN | |||
| LEEDS UNITED | 5.9.70 | CHELSEA | |||
| GILLINGHAM | 19.2.72 | COLCHESTER | |||
| MAN UTD | 14.2.70 | CRYSTAL PALCE | |||
| HUDDERSFIELD | 15.8.70 | BLACKPOOL | |||
| BIRMINGHAM | 24.4.65 | BLACKBURN | |||
| MILWALL | 22.11.65 | PETERBOROUGH | |||
| LEEDS UNITED | 8.1.69 | SHEFFIELD WED | FA CUP REPLAY | ||
| LUTON | 17.2.65 | BOURNEMOUTH | |||
| MAN CITY | 29.3.69 | STOKE CITY | |||
| CHARLTON | 1968 | CRYSTAL PALACE | FA CUP TIE | ||
| MAN CITY | 18.12.71 | LEICESTER CITY | |||
| CARDIFF CITY | 2.9.70 | SHEFFIELD UNITED | |||
| BOLTON | 5.12.64 | CHARLTON | |||
| ASTON VILLA | 13.10.71 | CRYSTAL PALACE | FOOTBALL LEAGUE CUP | ||
| STOKE CITY | 27.12.66 | BURNLEY | |||
| T |